---
page_title: Plan Types
product: Juspay Billing
page_source: https://juspay.io/in/docs/juspay-billing/docs/billing/plan-types
llms_txt: https://juspay.io/in/docs/llms.txt
product_llms_txt: https://juspay.io/in/docs/juspay-billing/llms.txt
---


# Plan Types



Choose the plan type that matches your billing model before reading further. This determines which sections of this guide apply to you and how your plan is configured on the dashboard.


| Plan Type | Plan Model | How Amount is Determined | Debit Trigger | Typical Use Case |
|---|---|---|---|---|
| Fixed Subscription | FIXED | Same amount every cycle. Set once on the plan. | Automatically on billing date. | SaaS subscriptions, membership fees, SIPs |
| Variable Subscription | VARIABLE | Different per customer. Set at mandate registration. | Automatically on billing date. | Insurance premiums, loan EMIs, utility bills |
| Usage-Based | USAGE_BASED | Calculated from usage events sent via API. Aggregated at cycle end. | At end of billing cycle. | API billing, cloud storage, pay-per-use |
| Hybrid | HYBRID | Fixed base fee plus variable usage charges on one invoice. | At end of cycle. | SaaS base + overage, streaming + add-ons |
| Usage Calculation | USAGE_CALCULATION | Continuous tracking, no fixed date. Can link to a wallet. | On-demand, merchant-controlled. | Prepaid wallets, real-time credit systems |


---

## See Also

- [Introduction](https://juspay.io/in/docs/juspay-billing/docs/billing/introduction)
- [Configure Plan on Dashboard](https://juspay.io/in/docs/juspay-billing/docs/billing/configure-plan-on-dashboard)
