---
page_source: https://juspay.io/in/docs/lotuspay/web/nach-debit-flow/mandate-error-codes
page_title: Mandate Error Codes
---


# Mandate Error Codes




### **NACH Registration Error Codes:** 



**Mode: NPCI ONMAGS API e-Mandate (Debit Card/Netbanking/Real-time Aadhaar)** 


| Error Codes | Error Description | Type | Applicable Leg |
|---|---|---|---|
| AP01 | Account blocked | BUSINESS | BTN |
| AP02 | Account closed | BUSINESS | BTN |
| AP03 | Account frozen | BUSINESS | BTN |
| AP04 | Account Inoperative | BUSINESS | BTN |
| AP05 | No such account in CBS / Invalid account number | Business | BTN |
| AP06 | Not a CBS act no.or old act no.representwithCBS no | BUSINESS | BTN |
| AP07 | Refer to the branch_KYC not completed | BUSINESS | BTN |
| AP08 | Account Holder Name Mismatch with CBS | BUSINESS | BTN |
| AP09 | Account type in mandate is different from CBS | BUSINESS | BTN |
| AP10 | Amount Exceeds E mandate Limit | BUSINESS | BTN |
| AP11 | Authentication Failed | BUSINESS | BTN |
| AP12 | Amount of EMI more than limit allowed for the acct | BUSINESS | BTN |
| AP13 | Invalid monthly EMI amount.Full loan amt mentioned | TECHNICAL | BTN |
| AP14 | Authentication failed due to invalid net banking credentials | TECHNICAL | BTN |
| AP15 | Mandate Not Registered_ not maintaining req balanc | BUSINESS | BTN |
| AP16 | Mandate registration not allowed for minor account | BUSINESS | BTN |
| AP17 | Mandate registration not allowed for NRE account | BUSINESS | BTN |
| AP18 | Mandate registration not allowed for CC account | BUSINESS | BTN |
| AP19 | Mandate registration not allowed for PF account | BUSINESS | BTN |
| AP20 | Mandate registration not allowed for PPF account | BUSINESS | BTN |
| AP21 | Mandate registration not allowed - Account freeze by court/attachment order | BUSINESS | BTN |
| AP22 | Payment stopped by court order | BUSINESS | BTN |
| AP23 | Transaction rejected or cancelled by the Customer | TECHNICAL | MTN |
| AP24 | Account inactive | BUSINESS | BTN |
| AP25 | Withdrawal stopped owing to insolvency of account | BUSINESS | BTN |
| AP26 | Withdrawal stopped owing to lunacy of account hold | BUSINESS | BTN |
| AP27 | Invalid mandate frequency | BUSINESS | BTN |
| AP28 | Mandate Registration Failed_Please contact your ho | BUSINESS | BTN |
| AP29 | Technical errors or connectivity issues at bank end | TECHNICAL | BTN |
| AP30 | Browser closed by customer in mid transaction | TECHNICAL | BTN |
| AP31 | Mandate registration not allowed for Joint account | BUSINESS | BTN |
| AP32 | Mandate registration not allowed for wallet accoun | BUSINESS | BTN |
| AP33 | User rejected the transaction on pre-Login page | BUSINESS | BTN |
| AP34 | Account number not registered with net banking facility | BUSINESS | BTN |
| AP35 | Invalid debit card details | BUSINESS | BTN |
| AP36 | Debit card validation failed due to_Invalid expiry | BUSINESS | BTN |
| AP37 | Debit card validation failed due to_ Invalid PIN | BUSINESS | BTN |
| AP38 | Debit card validation failed due to_ Invalid CVV | BUSINESS | BTN |
| AP39 | Invalid bank OTP | BUSINESS | BTN |
| AP40 | Maximum tries exceeded for bank OTP | TECHNICAL | BTN |
| AP41 | Time expired for bank OTP | TECHNICAL | BTN |
| AP42 | Debit card not activiated | BUSINESS | BTN |
| AP43 | Debit card Blocked | BUSINESS | BTN |
| AP44 | Debit card Hotlisted | BUSINESS | BTN |
| AP45 | Debit card Expired | BUSINESS | BTN |
| AP46 | No response received from customer during mandate registration | TECHNICAL | MTN |
| AP47 | Account number registered for only view rights in net banking | BUSINESS | BTN |
| AP48 | Aadhaar number Does not Match with debtor Account number | Business | BTN |
| AP49 | PAN validation failed due to PAN not updated in CBS | Business | UTN |
| AP50 | Bank Aadhaar OTP Verification response Failed | Business | BTN |
| AP51 | Aadhaar number not linked with the debtor account number | Business | BTN |
| AP52 | PAN validation failed due to PAN number mismatch with CBS | Business | BTN |
| AP53 | Maximum tries exceeded for UIDAI OTP | Business | BTN |
| AP54 | Could not send OTP to customer | Business | BTN |
| AP55 | Aadhaar number does not have mobile number in UIDAI | BUSINESS | UTN |
| AP56 | Aadhaar number does not have both email ID and mobile number. | BUSINESS | UTN |
| AP57 | Aadhaar Number doesn't have verified Mobile Number. | BUSINESS | UTN |
| AP58 | Aadhaar Number doesn't have verified email and Mobile. | BUSINESS | UTN |
| AP59 | Invalid mobile number. | BUSINESS | UTN |
| AP60 | Aadhaar locked by Aadhaar number holder. | BUSINESS | UTN |
| AP61 | Aadhaar number usage is blocked by Aadhaar number holder. | BUSINESS | UTN |
| AP62 | UIDAI authentication failed due to invalid Aadhaar OTP | TECHNICAL | UTN |
| AP63 | txn value did not match with txn value of Request OTP API. | TECHNICAL | UTN |
| AP64 | Maximum number of attempts for OTP match is exceeded or OTP is notgenerated | TECHNICAL | UTN |
| AP65 | Account number not linked with given debit card | MERCHANT | BTN |
| AP67 | Customer mobile number not available in bank CBS to trigger OTP | Merchant | BTN |
| AP68 | Invalid UIDAI authentication flag received for defined mandate limit | Business | BTN |
| AP69 | Cust ID validation failed due to Customer ID mismatch with CBS | Merchant | BTN |
| AP70 | Time expired for UIDAI OTP | Merchant | UTN |



### **Additional Technical Errors returned by NPCI ONMAGS :** 




| Error Code | Error Description | Type | Applicable Leg |
|---|---|---|---|
| 151 | Merchant Xmlns name empty or incorrect | TECHNICAL | MTN |
| 152 | Merchant MsgId empty or incorrect | TECHNICAL | MTN |
| 153 | Merchant CreDtTm empty or incorrect | TECHNICAL | MTN |
| 154 | Merchant ReqInitPty Id empty or incorrect | TECHNICAL | MTN |
| 155 | Merchant CatCode empty or incorrect | TECHNICAL | MTN |
| 156 | Merchant UtilCode empty or incorrect | TECHNICAL | MTN |
| 157 | Merchant CatDesc empty or incorrect | TECHNICAL | MTN |
| 158 | Merchant ReqInitPty name empty or incorrect | TECHNICAL | MTN |
| 159 | Merchant MndtReqId empty or incorrect | TECHNICAL | MTN |
| 160 | Merchant SeqTp empty or incorrect | TECHNICAL | MTN |
| 161 | Merchant Frqcy empty or incorrect | TECHNICAL | MTN |
| 162 | Merchant FrstColltnDt empty or incorrect | TECHNICAL | MTN |
| 163 | Merchant FnlColltnDt empty or incorrect | TECHNICAL | MTN |
| 164 | Merchant ColltnAmt ccy type empty or incorrect | TECHNICAL | MTN |
| 165 | Merchant ColltnAmt empty or incorrect | TECHNICAL | MTN |
| 166 | Merchant MaxAmt ccy type empty or incorrect | TECHNICAL | MTN |
| 167 | Merchant MaxAmt empty or incorrect | TECHNICAL | MTN |
| 168 | Merchant Creditor name empty or incorrect | TECHNICAL | MTN |
| 169 | Merchant Creditor Acc No empty or incorrect | TECHNICAL | MTN |
| 170 | Merchant Creditot MmbId empty or incorrect | TECHNICAL | MTN |
| 171 | Merchant MnadateReqId empty or incorrect | TECHNICAL | MTN |
| 172 | Merchant Creditor Acc No empty | TECHNICAL | MTN |
| 173 | Merchant Info not available | TECHNICAL | MTN |
| 174 | Merchant ReqInitPty not available | TECHNICAL | MTN |
| 175 | Merchant Creditor Acc Details not available | TECHNICAL | MTN |
| 176 | Merchant GrpHdr not available | TECHNICAL | MTN |
| 177 | Merchant Mndt not available | TECHNICAL | MTN |
| 178 | Merchant MndtAuthReq empty or not available | TECHNICAL | MTN |
| 179 | Merchant CheckSum validation failed | TECHNICAL | MTN |
| 180 | Merchant Signature validation failed | TECHNICAL | MTN |
| 181 | Error in decrypting Creditor Acc No | TECHNICAL | MTN |
| 182 | Error in decrypting FrstColltnDt | TECHNICAL | MTN |
| 183 | Error in decrypting FnlColltnDt | TECHNICAL | MTN |
| 184 | Error in decrypting ColltnAmt | TECHNICAL | MTN |
| 185 | Error in decrpting MaxAmt | TECHNICAL | MTN |
| 186 | Merchant Invalid request | TECHNICAL | MTN |
| 187 | Merchant Id empty or incorrect | TECHNICAL | MTN |
| 188 | Merchant ManReqDoc incorrect | TECHNICAL | MTN |
| 189 | Merchant CheckSum empty or not available | TECHNICAL | MTN |
| 190 | Merchant Signature not found | TECHNICAL | MTN |
| 191 | Merchant GrpHdr missing some tag | TECHNICAL | MTN |
| 192 | Merchant ReqInitPty missing some tag | TECHNICAL | MTN |
| 193 | Merchant Mndt missing some tag | TECHNICAL | MTN |
| 194 | Merchant CrAccDtl missing some tag | TECHNICAL | MTN |
| 195 | Merchant Certificate not found | TECHNICAL | MTN |
| 196 | Merchant Signature algorithm incorrect | TECHNICAL | MTN |
| 197 | Merchant Signature Digest algorithm incorrect | TECHNICAL | MTN |
| 198 | Merchant first date is after final date | TECHNICAL | MTN |
| 199 | Merchant CrAccDtl not available | TECHNICAL | MTN |
| 200 | Merchant first date not available | TECHNICAL | MTN |
| 201 | Merchant final date not available | TECHNICAL | MTN |
| 202 | Merchant first date empty | TECHNICAL | MTN |
| 203 | Merchant final date empty | TECHNICAL | MTN |
| 204 | Merchant ManReqDoc empty not available | TECHNICAL | MTN |
| 205 | MerchantId not in approved list | TECHNICAL | MTN |
| 206 | Merchant ColltnAmt and MaxAmt empty | TECHNICAL | MTN |
| 207 | Merchant ColltnAmt and MaxAmt exist | TECHNICAL | MTN |
| 208 | Merchant Catcode not in approved list | TECHNICAL | MTN |
| 209 | Merchant MsgId is duplicate | TECHNICAL | MTN |
| 210 | Merchant Frequency type is invlid | TECHNICAL | MTN |
| 211 | Merchant Sequence type is invlid | TECHNICAL | MTN |
| 212 | Merchant Cat Description is not approved list | TECHNICAL | MTN |
| 213 | Merchant UtilCode is not in approved list | TECHNICAL | MTN |
| 214 | Merchant Req Pay ID not in approved list | TECHNICAL | MTN |
| 215 | Merchant Creditor Acc Details name not in approved list | TECHNICAL | MTN |
| 216 | Merchant Occurences is empty | TECHNICAL | MTN |
| 217 | Merchant Debitor name empty or incorrect | TECHNICAL | MTN |
| 218 | Merchant Debitor Account number empty or incorrect | TECHNICAL | MTN |
| 219 | Merchant Debitor is missing some tags | TECHNICAL | MTN |
| 220 | Merchant Debitor Acc No empty | TECHNICAL | MTN |
| 221 | Merchant Debitor Acc  not available | TECHNICAL | MTN |
| 222 | Merchant Creditor and Debitor account number is same | TECHNICAL | MTN |
| 223 | Merchant info id , util and creditor accont number  are not equals | TECHNICAL | MTN |
| 234 | Merchant Creditor account number is not approved list | TECHNICAL | MTN |
| 235 | Merchant Mandate ID is duplicate | TECHNICAL | MTN |
| 236 | Merchant Debitor Account number decrypt Error | TECHNICAL | MTN |
| 237 | Merchant Decrypt Error | TECHNICAL | MTN |
| 238 | Merchant Bank id not available | TECHNICAL | MTN |
| 239 | Merchant Bank id not in approved list | TECHNICAL | MTN |
| 240 | Merchant Bank debit flag error | TECHNICAL | MTN |
| 241 | Mandatory CRACCDTL tag is not available when mnd type is SI | TECHNICAL | MTN |
| 242 | CRACCDTL tag is available when mnd type is not SI | TECHNICAL | MTN |
| 243 | Invalid mandate type | TECHNICAL | MTN |
| 244 | IFSC code is empty or invalid | TECHNICAL | MTN |
| 245 | Account number is empty or invalid | TECHNICAL | MTN |
| 246 | Mandate period exceeded 30 Years | Business | MTN |
| 251 | INVALID BANK RESPONSE RECEIVED | BUSINESS | MTN |
| 252 | Bank xmlns is empty or incorrect | BUSINESS | BTN |
| 253 | Bank Response type is not available or empty | BUSINESS | BTN |
| 254 | Bank Check sum is not available or empty | BUSINESS | BTN |
| 255 | Bank Mandate request document is incorrect | BUSINESS | BTN |
| 256 | Bank id not available or empty | BUSINESS | BTN |
| 257 | Error in decrypting Accepted value | BUSINESS | BTN |
| 258 | Error in decrypting Accepted Ref  Number | BUSINESS | BTN |
| 259 | Error in decrypting Reason Code | BUSINESS | BTN |
| 260 | Error in decrypting Reason Discription | BUSINESS | BTN |
| 261 | Error in decrypting Rejected By | BUSINESS | BTN |
| 262 | Bank NPCI Ref id empty or incorrect | BUSINESS | BTN |
| 263 | Error code not available in Error Xml | BUSINESS | BTN |
| 264 | Error description not available in Error Xml | BUSINESS | BTN |
| 265 | Rejected By not available in Error Xml | BUSINESS | BTN |
| 266 | Mandate Error Resp not available in Error Xml | BUSINESS | BTN |
| 267 | CheckSum validation failed | BUSINESS | BTN |
| 268 | Bank UndrlygAccptncDtls not available | BUSINESS | BTN |
| 269 | Bank GrpHdr empty or not available | BUSINESS | BTN |
| 270 | Bank MsgId empty or incorrect | BUSINESS | BTN |
| 271 | Bank CreDtTm empty or incorrect | BUSINESS | BTN |
| 272 | Bank ReqInitPty empty or incorrect | BUSINESS | BTN |
| 273 | Bank OrgnlMsgInf not available | BUSINESS | BTN |
| 274 | Bank MndtReqId empty or incorrect | BUSINESS | BTN |
| 275 | Bank UndrlygAccptncDtls CreDtTm empty or incorrect | BUSINESS | BTN |
| 276 | Bank  Accptd empty | BUSINESS | BTN |
| 277 | Bank AccptRefNo empty or incorrect | BUSINESS | BTN |
| 278 | Bank RjctRsn not available | BUSINESS | BTN |
| 279 | Bank RjctRsn ReasonCode not empty | BUSINESS | BTN |
| 280 | Bank RjctRsn ReasonDesc not empty | BUSINESS | BTN |
| 281 | Bank RjctRsn RejectBy not empty | BUSINESS | BTN |
| 282 | Bank RjctRsn ReasonCode empty or incorrect | BUSINESS | BTN |
| 283 | Bank RjctRsn ReasonDesc empty or incorrect | BUSINESS | BTN |
| 284 | Bank RjctRsn RejectBy empty or incorrect | BUSINESS | BTN |
| 285 | Bank Certificate  not found | BUSINESS | BTN |
| 286 | Bank  IFSC Code empty or incorrect | BUSINESS | BTN |
| 287 | Bank RespType is incorrect | BUSINESS | BTN |
| 288 | Bank GrpHdr missing some tags | BUSINESS | BTN |
| 289 | Bank UndrlygAccptncDtls missing some tags | BUSINESS | BTN |
| 290 | Bank OrgnlMsgInf missing some tags | BUSINESS | BTN |
| 291 | Bank IFSC tag is missing | BUSINESS | BTN |
| 292 | Bank DBTR not available | BUSINESS | BTN |
| 293 | Bank AccptncRslt not available | BUSINESS | BTN |
| 294 | Bank RjctRsn missing  some tags | BUSINESS | BTN |
| 295 | Bank ManReqDoc not available or empty | BUSINESS | BTN |
| 296 | Bank Accptd type incorrect | BUSINESS | BTN |
| 297 | Bank Signature not available | BUSINESS | BTN |
| 298 | Bank Signature Digest algorithm incorrect | BUSINESS | BTN |
| 299 | Bank Signature validation failed | BUSINESS | BTN |
| 300 | Bank Signature algorithm incorrect | BUSINESS | BTN |
| 301 | BankId not in approved list | BUSINESS | BTN |
| 302 | Bank MsgId is duplicate | BUSINESS | BTN |
| 303 | Bank Accepted Ref number is duplicate | BUSINESS | BTN |
| 306 | Bank Mandate id is duplicate | BUSINESS | BTN |
| 307 | Bank NPCI Ref id not valid | BUSINESS | BTN |
| 308 | Bank Reason code and description not in approved list | BUSINESS | BTN |
| 309 | Bank json signature validation failed | Business | BTN |
| 310 | Bank Checksum validation failed | Business | BTN |
| 311 | Bank signature empty or not available | Business | BTN |
| 312 | Bank Checksum empty or not available | Business | BTN |
| 451 | No Details available for Requested NpciRefId | BUSINESS | APIB |
| 452 | Transaction Open Status | BUSINESS | APIB |
| 453 | Invalid Json structure | TECHNICAL | APIB |
| 454 | Mandatory Key fields Empty or Invalid | TECHNICAL | APIB |
| 455 | No Details available for Requested MandateReqID | TECHNICAL | APIM |
| 456 | Transaction Open Status | BUSINESS | APIM |
| 457 | Invalid Json structure | TECHNICAL | APIM |
| 458 | Mandatory Param fields Empty or Invalid | TECHNICAL | APIM |
| 459 | Mandatory Key fields Empty or Invalid | TECHNICAL | APIM |
| 460 | Empty or Invalid parameters | TECHNICAL | APIB |
| 461 | No Details available for Requested NpciRefId | BUSINESS | APIM |
| 462 | Transaction Open Status | BUSINESS | APIM |
| 463 | Invalid Json structure | TECHNICAL | APIM |
| 464 | Mandatory Param fields Empty or Invalid | TECHNICAL | APIM |
| 465 | Mandatory Key fields Empty or Invalid | TECHNICAL | APIM |
| 466 | More than one request in input | TECHNICAL | APIM |
| 467 | Incorrect input combinations | BUSINESS | APIM |
| 470 | Bank Mndt ReqId not same as NpciReq | BUSINESS | BTN |
| 471 | Bank NpciRefId not same as NpciReq | BUSINESS | BTN |
| 472 | Invalid authmode received | TECHNICAL | MTN |
| 473 | Bank invalid id | BUSINESS | BTN |
| 474 | Bank Returning Error XML | BUSINESS | BTN |
| 475 | Invalid JSON Structure | BUSINESS | BTN |
| 476 | Sponsor Bank Not in Approved List for Corporate | TECHNICAL | MTN |
| 477 | SpnBank not certified | TECHNICAL | MTN |
| 478 | DestBnk not certified | TECHNICAL | MTN |
| 479 | Bank Invalid XML structure | BUSINESS | BTN |
| 480 | Spn DestBnk not certified | TECHNICAL | MTN |
| 481 | Dest SpnBnk not certified | TECHNICAL | MTN |
| 486 | No Variant is eligible for Selection | TECHNICAL | MTN |
| 487 | No Variant is eligible for Selection | TECHNICAL | MTN |
| 490 | Bank ACCT_TYPE tag is Invalid | BUSINESS | BTN |
| 491 | Bank ACCT_TYPE tag is null | BUSINESS | BTN |
| 492 | Current Process is Invalid | BUSINESS | BTN |
| 493 | Merchant Req Frqncy validation Error | TECHNICAL | MTN |
| 494 | Invalid Frqncy tag value | TECHNICAL | MTN |
| 495 | First collection date invalid | TECHNICAL | MTN |
| 496 | Final collection date invalid | TECHNICAL | MTN |
| 497 | SPONSOR_BANK_NOT_CERTIFIED_FOR_VARIANT | TECHNICAL | MTN |
| 498 | DestBank not certified for the variant | TECHNICAL | MTN |
| 499 | Bank certificate not available | TECHNICAL | NTB |
| 500 | Error in encrypting Phone | TECHNICAL | NTB |
| 501 | Error in encrypting Mobile | TECHNICAL | NTB |
| 502 | Error in encrypting Email | TECHNICAL | NTB |
| 503 | Error in encrypting Pan | TECHNICAL | NTB |
| 504 | Merchant debitor Phone number empty or incorrect | TECHNICAL | MTN |
| 505 | Merchant debitor  Moblie number empty or incorrect | TECHNICAL | NTB |
| 506 | Merchant debitor  Email Id empty or incorrect | TECHNICAL | NTB |
| 507 | Merchant debitor  Pan number empty or incorrect | TECHNICAL | MTN |
| 508 | Merchant creditor Phone number empty or incorrect | TECHNICAL | MTN |
| 509 | Merchant creditor Mobile number empty or incorrect | TECHNICAL | MTN |
| 510 | Merchant creditor Email ID empty or incorrect | TECHNICAL | MTN |
| 511 | Merchant creditor Pan number empty or incorrect | TECHNICAL | MTN |
| 512 | Merchant creditor Phone number encryption error | TECHNICAL | MTN |
| 513 | Merchant creditor Mobile number encryption error | TECHNICAL | MTN |
| 514 | Merchant creditor Email Id encryption error | TECHNICAL | MTN |
| 515 | Merchant creditor Pan number encryption error | TECHNICAL | MTN |
| 516 | Merchant creditor Phone Number is invalid | TECHNICAL | MTN |
| 517 | Merchant creditor Mobile Number is invalid | TECHNICAL | MTN |
| 518 | Merchant creditor Account Type is invalid | TECHNICAL | MTN |
| 519 | Merchant creditor Email Id is invalid | TECHNICAL | MTN |
| 520 | Merchant creditor Pan Number is invalid | TECHNICAL | MTN |
| 521 | Merchant creditor Scheme Name is invalid | TECHNICAL | MTN |
| 522 | Merchant creditor Consumer Reference number is invalid | TECHNICAL | MTN |
| 523 | Merchant creditor Mandate Type is invalid | TECHNICAL | MTN |
| 524 | Merchant creditor Co-Operate Sponser Bank is invalid | TECHNICAL | MTN |
| 525 | Error in decrypting Phone number | TECHNICAL | MTN |
| 526 | Error in decrypting Mobile number | TECHNICAL | MTN |
| 527 | Error in decrypting Email Id | TECHNICAL | MTN |
| 528 | Error in decrypting Pan number | Business | BTN |
| 529 | SpID missing for the merchant | TECHNICAL | MTN |
| 530 | Merchant SpId combination not in DB | TECHNICAL | MTN |
| 531 | Authmode and BankId are Mandatory | TECHNICAL | MTN |
| 532 | Email Max Length Exceeded | TECHNICAL | BTN |
| 533 | Authmode and BankId are Mandatory | TECHNICAL | MTN |
| 534 | Mandate Verify Details Response is null | TECHNICAL | NTB |
| 535 | Mandate Verification API Url null | TECHNICAL | NTB |
| 536 | No response received from bank within prescribed API time limit | TECHNICAL | MTN |
| 537 | Error in Processing Mandate Verify Response | TECHNICAL | NTB |
| 538 | Invalid Mandate Verify Status | TECHNICAL | NTB |
| 539 | Mandate Verify Details Response is null | TECHNICAL | BTN |
| 540 | Invalid Otp Verify Status | TECHNICAL | NTB |
| 541 | Error in Processing Otp Verify Response | TECHNICAL | BTN |
| 542 | Error in Posting Otp Details | TECHNICAL | NTB |
| 543 | Otp Verification API Url null | TECHNICAL | NTB |
| 544 | Otp Verify Details Response is null | TECHNICAL | NTB |
| 545 | Resend OTP API Url null | TECHNICAL | NTB |
| 546 | Error in Posting Resend Otp Details | TECHNICAL | NTB |
| 547 | Resned Otp Response is null | TECHNICAL | NTB |
| 554 | Duplicate Merchant Request | TECHNICAL | MTN |
| 555 | Duplicate Bank Response | BUSINESS | BTN |
| 601 | Invalid Debit Card Number | BUSINESS | BTN |
| 602 | Currently your bank is not responding, Please try again after sometime | BUSINESS | BTN |
| 603 | Invalid CVV | BUSINESS | BTN |
| 604 | Account Details Does not Match | BUSINESS | BTN |
| 605 | Otp Verification Failure | BUSINESS | BTN |
| 606 | Duplicate Request | TECHNICAL | MTN |
| 607 | Previous Request in Progress | TECHNICAL | MTN |
| 608 | Bank Restricts Duplicate request | TECHNICAL | MTN |
| 609 | Invalid PIN | BUSINESS | BTN |
| 610 | Invalid Pan | BUSINESS | BTN |
| 611 | Invalid Cust Id | BUSINESS | BTN |
| 801 | Invalid Otp XML format. | TECHNICAL | UTN |
| 802 | Invalid type attribute. | TECHNICAL | UTN |
| 803 | Invalid ts attribute. | TECHNICAL | UTN |
| 804 | Invalid AUA code. | TECHNICAL | UTN |
| 805 | Invalid OTP XML version. | TECHNICAL | UTN |
| 806 | AUA not authorized for ASA. | BUSINESS | UTN |
| 807 | Sub-AUA not associated with AUA. | BUSINESS | UTN |
| 808 | AUA License key has expired or is invalid. | BUSINESS | UTN |
| 809 | ASA license key has expired or is invalid. | BUSINESS | UTN |
| 810 | Digital signature verification failed. | BUSINESS | UTN |
| 811 | Invalid key info in digital signature | BUSINESS | UTN |
| 812 | Unauthorized ASA channel. | BUSINESS | UTN |
| 813 | Unspecified ASA channel. | BUSINESS | UTN |
| 814 | Could not generate and/or send OTP. | BUSINESS | UTN |
| 815 | OTP Flooding error. | BUSINESS | UTN |
| 816 | Unknown error. | TECHNICAL | UTN |
| 817 | Invalid encryption of session key. | BUSINESS | UTN |
| 818 | Invalid certificate identifier in ci attribute of Skey. | BUSINESS | UTN |
| 819 | Invalid encryption of PID. | BUSINESS | UTN |
| 820 | Invalid encryption of Hmac. | BUSINESS | UTN |
| 821 | Session key re-initiation required due to expiry or key out of sync. | BUSINESS | UTN |
| 822 | Synchronized Key usage not allowed for the AUA. | BUSINESS | UTN |
| 823 | Invalid Auth XML format. | TECHNICAL | UTN |
| 824 | Invalid PID XML format. | TECHNICAL | UTN |
| 825 | Invalid consent value in rc attribute of Auth. | TECHNICAL | UTN |
| 826 | Invalid authenticator code. | TECHNICAL | UTN |
| 827 | Invalid Sub AUA | TECHNICAL | UTN |
| 828 | Invalid Auth XML version. | TECHNICAL | UTN |
| 829 | Invalid PID XML version. | TECHNICAL | UTN |
| 830 | AUA not authorized for ASA. | BUSINESS | UTN |
| 831 | Sub-AUA not associated with AUA. | BUSINESS | UTN |
| 832 | Invalid Uses element attributes. | BUSINESS | UTN |
| 833 | Request expired (Pid->ts value is older than N hours). | BUSINESS | UTN |
| 834 | Timestamp value is future time ( Pid->ts is ahead of authentication server time) | BUSINESS | UTN |
| 835 | Duplicate request (when exactly same authentication request was re-sent by AUA). | BUSINESS | UTN |
| 836 | HMAC Validation failed. | BUSINESS | UTN |
| 837 | AUA license has expired. | BUSINESS | UTN |
| 838 | Invalid non-decryptable license key. | BUSINESS | UTN |
| 839 | Digital signature verification failed. | BUSINESS | UTN |
| 840 | Invalid key info in digital signature. | BUSINESS | UTN |
| 841 | OTP usage not allowed as per license. | BUSINESS | UTN |
| 842 | Name space not allowed. | BUSINESS | UTN |
| 843 | Missing OTP data as specified in Uses. | BUSINESS | UTN |
| 844 | No authentication data found in the request. | BUSINESS | UTN |
| 845 | 930 to 939 Ã¢â‚¬â€œ Technical error that are internal to authentication server. | TECHNICAL | UTN |
| 846 | Unauthorized ASA channel. | BUSINESS | UTN |
| 847 | Unspecified ASA channel. | BUSINESS | UTN |
| 848 | OTP store related technical error. | TECHNICAL | UTN |
| 849 | Unsupported option. | BUSINESS | UTN |
| 850 | Aadhaar suspended by competent authority. | BUSINESS | UTN |
| 851 | Aadhaar cancelled (Aadhaar is not in authenticable status). | BUSINESS | UTN |
| 852 | Aadhaar suspended (Aadhaar is not in authenticatable status). | BUSINESS | UTN |
| 853 | Invalid Aadhaar Number or Virtual ID | BUSINESS | UTN |
| 854 | Unknown error | TECHNICAL | UTN |
| 855 | Aadhaar generate otp response is null | BUSINESS | UTN |
| 856 | Error in processing Aadhaar Generate OTP | BUSINESS | UTN |
| 857 | Aadhaar verify otp response is null | BUSINESS | UTN |
| 858 | Error in processing Aadhaar Verify OTP | BUSINESS | UTN |
| 859 | UIDAI certificate not found | BUSINESS | UTN |
| 860 | Error in posting generate OTP to UIDAI | BUSINESS | UTN |
| 861 | Error in posting verify OTP to UIDAI | BUSINESS | UTN |
| 871 | Maximum number of attempts for OTP match is exceeded or OTP is notgenerated | TECHNICAL | UTN |
| 900 | Bank is not certified for the operation | TECHNICAL | MTN |
| 901 | MMS API returns failure response code | Business | MTN |
| 902 | MMS API response is null | TECHNICAL | MTN |
| 903 | Merchant is not certified for the operation | TECHNICAL | MTN |
| 904 | Service Provider not certified | TECHNICAL | MTN |
| 905 | Mandate Reason not available | TECHNICAL | MTN |
| 906 | Invalid Umrn | TECHNICAL | MTN |
| 907 | Invalid ReasonCode | TECHNICAL | MTN |
| 908 | UMRN Not available | BUSINESS | BTN |
| 909 | Reason Code Not available | Business | MTN |
| 910 | Invalid Merchant | TECHNICAL | MTN |
| 911 | Invalid TimeStamp | TECHNICAL | MTN |
| 912 | Mandate is already cancelled | TECHNICAL | MTN |
| 913 | Mandate is already suspended | TECHNICAL | MTN |
| 914 | Mandate is already revoked | TECHNICAL | MTN |
| 915 | Umrn Decrypt Error | TECHNICAL | NTM |
| 916 | Invalid Authentication mode Other | TECHNICAL | MTN |
| 917 | UIDAI relaxation is not Allowed | TECHNICAL | MTN |
| 918 | Invalid Ifsc | TECHNICAL | MTN |
| 919 | Invalid Account Number | TECHNICAL | MTN |
| 920 | Pan/CustId Relaxation is not allowed | BUSINESS | MTN |
| 921 | MANDATE is not in final state | TECHNICAL | MTN |
| 922 | Bank Not certified for Pan and Cust Id | BUSINESS | MTN |
| 923 | Invalid Mandate Type | TECHNICAL | MTN |
| 924 | Range between Start-date and End-date exceeds tenure months defined in the category of mandate | TECHNICAL | MTN |
| 4002 | INVALID_REQUEST | MERCHANT | UTN |



## Variant wise rejection reason codes :




| S.No. | Reject Code | Reject Description | Physical | eSign | API |
|---|---|---|---|---|---|
| 1 | M003 | Drawers signature differs | Yes | No | No |
| 2 | M004 | Drawers signature required | Yes | No | No |
| 3 | M005 | Drawers signature to operate account not received | Yes | No | No |
| 4 | M006 | Drawers authority to operate account not received | Yes | No | No |
| 5 | M007 | Alterations require drawers authentication | Yes | No | No |
| 6 | M008 | Company for stamp required | Yes | No | No |
| 7 | M009 | Mandate in old format | Yes | No | No |
| 8 | M010 | Start date is mandatory | Yes | No | No |
| 9 | M011 | Payment stopped by attachment order | Yes | Yes | No |
| 10 | M012 | Payment stopped by court order | Yes | Yes | No |
| 11 | M013 | Withdrawal stopped owing to death of account holder | Yes | Yes | No |
| 12 | M014 | Withdrawal stopped owing to lunacy of account hold | Yes | Yes | No |
| 13 | M015 | Withdrawal stopped owing to insolvency of account | Yes | Yes | No |
