---
page_title: Mandate Status
product: UPI Autopay
page_source: https://juspay.io/in/docs/upi-autopay/docs/how-to-integrate/mandate-status
llms_txt: https://juspay.io/in/docs/llms.txt
product_llms_txt: https://juspay.io/in/docs/upi-autopay/llms.txt
---


# Mandate statuses




| Status | Description |
|---|---|
| CREATED | Mandate has been created, but awaiting status from PG. |
| ACTIVE | When PG accepts the chosen mode of payment, the mandate is set to the active state. This is a terminal state until mandate expires or customer/merchant wants to revoke the mandate. |
| FAILURE | Mandate creation was unsuccessful. This is a terminal state, the merchant has to create a new mandate if failed. |
| REVOKED | Mandate is revoked either from the user or from the explicit merchant end using Juspay REVOKE API |
| EXPIRED | Once the mandate end date is crossed, MANDATE ID will marked as EXPIRED |
| PAUSED | Mandate will be marked as PAUSED if Juspay REVOKE API call is made |


---

## See Also

- [Analytics & Monitoring](https://juspay.io/in/docs/upi-autopay/docs/how-to-integrate/analytics--monitoring)
