Product Features | Basic | Standard | Advanced |
---|---|---|---|
Offer Configurations | |||
Coupons & auto- apply offers | |||
Cashback-type offers | |||
Bin-fencing via offers | |||
Payment Locking | |||
Instant discount offers | |||
Velocity/Usage check on cards | |||
Multi-currency support | |||
Multi-offer ( Additive offer) support | |||
Multi-channel offer support | |||
Velocity/Usage check on customer | |||
Targeted campaigns support | |||
Multi-Coupon code | |||
Order Amount Breakup | |||
Flash Sales Support | |||
Product based offers | |||
No cost / Low cost EMI Offers | |||
Automated Reconcillation Reports | |||
Scheduled reports | |||
Offer Analytics | |||
Transaction Analytics |