---
page_source: https://docs.juspay.io/jusbiz/docs/resources/supported-currencies
page_title: Supported Currencies 
---


# List of Supported Currencies



Below are the list of currencies supported by VISA along-with their respective values in decimal points:


| Alpha Currency Code | Currency Name | Number of Decimals Supported |
|---|---|---|
| ALL | ALBANIAN LEK | 2 |
| DZD | ALGERIAN DINAR | 2 |
| ARS | ARGENTINE PESO | 2 |
| AUD | AUSTRALIAN DOLLAR | 2 |
| BSD | BAHAMIAN DOLLAR | 2 |
| BHD | BAHRAINI DINAR | 2 |
| BDT | BANGLADESH TAKA | 2 |
| AMD | ARMENIAN DRAM | 2 |
| BBD | BARBADOS DOLLAR | 2 |
| BMD | BERMUDIAN DOLLAR | 2 |
| BTN | BHUTAN NGULTRUM | 2 |
| BOB | BOLIVIAN BOLIVIANO | 2 |
| BWP | BOTSWANA PULA | 2 |
| BZD | BELIZE DOLLAR | 2 |
| SBD | SOLOMON IS. DOLLAR | 2 |
| BND | BRUNEI DOLLAR | 2 |
| MMK | MYANMAR KYAT | 2 |
| BIF | BURUNDI FRANC | 0 |
| KHR | CAMBODIA RIEL | 2 |
| CAD | CANADIAN DOLLAR | 2 |
| CVE | CAPE VERDE ESCUDO | 2 |
| KYD | CAYMAN IS. DOLLAR | 2 |
| LKR | SRI LANKA RUPEE | 2 |
| CLP | CHILEAN PESO | 0 |
| CNY | CHINA YUAN RENMINBI | 2 |
| COP | COLOMBIAN PESO | 2 |
| KMF | COMORO FRANC | 0 |
| CRC | COSTA RICAN COLON | 2 |
| CUP | CUBAN PESO | 2 |
| CZK | CZECH KORUNA | 2 |
| DKK | DANISH KRONE | 2 |
| DOP | DOMINICAN PESO | 2 |
| ETB | ETHIOPIAN BIRR | 2 |
| ERN | ERITREAN NAFKA | 2 |
| FKP | FALKLAND IS. POUND | 2 |
| FJD | FIJI DOLLAR | 2 |
| DJF | DJIBOUTI FRANC | 0 |
| GMD | GAMBIA DALASI | 2 |
| GIP | GIBRALTAR POUND | 2 |
| GTQ | GUATEMALA QUETZAL | 2 |
| GNF | GUINEA FRANC | 0 |
| GYD | GUYANA DOLLAR | 2 |
| HTG | HAITI GOURDE | 2 |
| HNL | HONDURA LEMPIRA | 2 |
| HKD | HONG KONG DOLLAR | 2 |
| HUF | HUNGARY FORINT | 2 |
| ISK | ICELAND KRONA | 0 |
| INR | INDIAN RUPEE | 2 |
| IDR | INDONESIAN RUPIAH | 2 |
| IRR | IRANIAN RIAL | 2 |
| IQD | IRAQI DINAR | 2 |
| ILS | NEW ISRAELI SHEKEL | 2 |
| JMD | JAMAICAN DOLLAR | 2 |
| JPY | YEN | 0 |
| KZT | KAZAKHSTAN TENGE | 2 |
| JOD | JORDANIAN DINAR | 2 |
| KES | KENYAN SHILLING | 2 |
| KPW | NORTH KOREA WON | 2 |
| KRW | SOUTH KOREA WON | 0 |
| KWD | KUWAITI DINAR | 2 |
| KGS | KYRGYZSTAN SOM | 2 |
| LAK | LAOTIAN KIP | 2 |
| LBP | LEBANESE POUND | 2 |
| LSL | LESOTHO LOTI | 2 |
| LRD | LIBERIAN DOLLAR | 2 |
| LYD | LIBYAN DINAR | 2 |
| MOP | MACAU PATACA | 2 |
| MWK | MALAWI KWACHA | 2 |
| MYR | MALAYSIAN RINGGIT | 2 |
| MVR | MALDIVES RUFIYAA | 2 |
| MUR | MAURITIUS RUPEE | 2 |
| MXN | MEXICAN PESO | 2 |
| MNT | MONGOLIA TUGRIK | 2 |
| MDL | MOLDOVAN LEU | 2 |
| MAD | MOROCCAN DIRHAM | 2 |
| OMR | OMANI RIAL | 2 |
| NAD | NAMIBIA DOLLAR | 2 |
| NPR | NEPALESE RUPEE | 2 |
| ANG | NETH. ANT AN GUILDER | 2 |
| AWG | ARUBAN GUILDER | 2 |
| VUV | VANUATU VATU | 0 |
| NZD | NEW ZEALAND DOLLAR | 2 |
| NIO | NICARAG CORDOBA ORO | 2 |
| NGN | NIGERIAN NAIRA | 2 |
| NOK | NORWEGIAN KRONE | 2 |
| PKR | PAKISTAN RUPEE | 2 |
| PAB | PANAMA BALBOA | 2 |
| PGK | PAPUA NG KINA | 2 |
| PYG | PARAGUAY GUARANI | 0 |
| PEN | PERU NUEVO SOL | 2 |
| PHP | PHILIPPINE PESO | 2 |
| QAR | QATARI RIAL | 2 |
| RUB | RUSSIAN RUBLE | 2 |
| RWF | RWANDA FRANC | 0 |
| SHP | ST. HELENA POUND | 2 |
| SAR | SAUDI RIYAL | 2 |
| SCR | SEYCHELLES RUPEE | 2 |
| SLL | SIERRA L LEONE | 2 |
| SGD | SINGAPORE DOLLAR | 2 |
| VND | VIET NAM DONG | 0 |
| SOS | SOMALI SHILLING | 2 |
| ZAR | SOUTH AFRICAN RAND | 2 |
| SSP | SOUTH SUDANESE POUND | 2 |
| SZL | SWAZI LILANGENI | 2 |
| SEK | SWEDISH KRONA | 2 |
| CHF | SWISS FRANC | 2 |
| SYP | SYRIAN POUND | 2 |
| THB | THAI BAHT | 2 |
| TOP | TONGA PAANGA | 2 |
| TTD | TRINIDAD/TOBAGO DOL. | 2 |
| AED | UAE DIRHAM | 2 |
| TND | TUNISIAN DINAR | 2 |
| UGX | UGANDA SHILLING | 0 |
| MKD | MACEDONIAN DENAR | 2 |
| EGP | EGYPTIAN POUND | 2 |
| GBP | POUND STERLING | 2 |
| TZS | TANZANIAN SHILLING | 2 |
| USD | UNITED STATES DOLLAR | 2 |
| UYU | URUGUAYO PESO | 2 |
| UZS | UZBEKISTAN SUM | 2 |
| WST | SAMOA TALA | 2 |
| YER | YEMENI RIAL | 2 |
| TWD | NEW TAIWAN DOLLAR | 2 |
| VES | BOLIVAR SOBERANO | 2 |
| MRU | MAURITANIA OUGUIYA | 2 |
| STN | SAO TOME DOBRA | 2 |
| ZWL | ZIMBABWE DOLLAR | 2 |
| BYN | BELARUSIAN RUBLE | 2 |
| TMT | TURKMENISTAN MANAT | 2 |
| GHS | GHANA CEDI | 2 |
| SDG | SUDANESE POUND | 2 |
| RSD | SERBIA DINAR | 2 |
| MZN | MOZAMBIQUE METICAL | 2 |
| AZN | AZERBAIJAN MANAT | 2 |
| RON | ROMANIAN LEI | 2 |
| TRY | TURKISH LIRA | 2 |
| XAF | CFA FRANC (BEAC) | 0 |
| XCD | E. CARIBBEAN DOLLAR | 2 |
| XOF | CFA FRANC (BCEAO) | 0 |
| XPF | CFP FRANC | 0 |
| ZMW | ZAMBIAN KWACHA | 2 |
| SRD | SURINAM DOLLAR | 2 |
| MGA | MALAGASY ARIARY | 2 |
| AFN | AFGHANISTAN AFGHANI | 2 |
| TJS | TAJIKISTAN SOMONI | 2 |
| AOA | ANGOLAN KWANZA | 2 |
| BGN | BULGARIAN LEV | 2 |
| CDF | CONGOLAIS FRANC | 2 |
| BAM | BOSNIAN CONVERTIBLE | 2 |
| EUR | EURO | 2 |
| UAH | UKRAINIAN HRYVNIA | 2 |
| GEL | GEORGIAN LARI | 2 |
| PLN | POLISH NEW ZLOTY | 2 |
| BRL | BRAZILIAN REAL | 2 |
