---
page_source: https://docs.juspay.io/jusbiz/docs/resources/transaction-decline-error-messages
page_title: Transaction Decline Error Messages
---


# List of Transaction Decline Error Messages




---



### **Errors description for transaction declines** 




| Sr. No. | Auth Decline Reason | Reason Sub Type | Meaning / Resolution |
|---|---|---|---|
| 1 | Do Not Honor | SPVTA | Card attempted for amount greater than allocated amount |
| 2 | Do Not Honor | SPVTC | Card attempted again after one successful transaction |
| 3 | RESTRICTED CARD | - | End user tried to redeem the Primary Card instead of Virtual Card. |
| 4 | NOT SUFFICIENT FUNDS | - | Funds unavailable on the Master/Primary Card |
| 5 | INCORRECT CVV/ICVV) | - | Incorrect or no CVV provided during authorization |
| 6 | INCORRECT CVV | - | Incorrect or no CVV provided during authorization |
| 7 | DECLINE CVV2 FAILURE | - | Incorrect or no CVV provided during authorization |
| 8 | NEGATIVE ONLINE CAM: dCVV | - | Incorrect or no CVV provided during authorization |
| 9 | CANNOT VERIFY PIN NO PVV | - | The PIN cannot be validated. |
| 10 | NO REASON TO DECLINE | - | Not a decline. Sent during account verification by Issuer/Acquirer Bank |
| 11 | Do Not Honor | ACCB | Account Block - Issuer directed rejection |
| 12 | Do Not Honor | Not Applicable | As per VISA guidelines its an Issuer directed rejection |
| 13 | SUSPECTED FRAUD | - | Card blocked by Issuing bank’s Fraud Check rules; transaction will go through post verification from bank end. |
| 14 | BLOCKED - FIRST USED NOT | - | Blocked by Issuer's Risk Check rules |
| 15 | OVER ACTIVITY AMT LIMIT | - | The Issuer or Acquirer settlement risk exposure cap has been exceeded |
| 16 | INVALID ACCOUNT NUMBER | - | Account number was never issued or has been permanently blocked or closed. |
| 17 | ILLEGAL TRAN NOT COMPLETE | - | Declined due to domestic India Regulations |
| 18 | No Financial Impact | - | Not a decline. Reversal responses to declined transactions. |
