---
page_title: ACH Debit Error Codes
product: lotuspay
platform: web
page_source: https://docs.juspay.io/lotuspay/web/nach-debit-flow/ach-debit-error-codes
llms_txt: https://docs.juspay.io/llms.txt
product_llms_txt: https://docs.juspay.io/lotuspay/llms.txt
---


# ACH Debits Error Codes




### Return Codes: 




| Code | Name |
|---|---|
| 01 | Account Closed |
| 02 | No Such Account |
| 04 | Balance Insufficient |
| 05 | Not Arranged For |
| 06 | Payment Stopped by Drawer |
| 07 | Payment Stopped under Court Order/Account Under Litigation |
| 08 | Mandate Not Received |
| 11 | Invalid IFSC/MICR Code |
| 12 | Mismatch in mandate frequency |
| 13 | Duplicate transaction - transaction already debited either under ACH or NACH debit (ECS) |
| 14 | Mandate expired |
| 15 | Incorrect amount-Mismatch between mandate & transaction |
| 16 | Customer name mismatch |
| 17 | Returned as per customer request |
| 51 | KYC Documents Pending |
| 52 | Documents Pending for Account Holder turning Major |
| 53 | Account Inoperative |
| 54 | Dormant Account |
| 55 | A/c in Zero Balance/No Transactions have Happened, First Transaction in Cash or Self Cheque |
| 56 | Small account, First Transaction to be from Base Branch |
| 57 | Amount Exceeds limit set on Account by Bank for Debit per Transaction |
| 58 | Account reached maximum Debit limit set on account by Bank |
| 59 | Network Failure (CBS) |
| 60 | Account Holder Expired |
| 61 | Mandate Cancelled |
| 68 | A/c Blocked or Frozen |
| 69 | Customer Insolvent / Insane |
| 70 | Customer to refer to the branch |
| 98 | Bank extension case |



### Reject Codes :




| Code | Name |
|---|---|
| 21 | Invalid UMRN or inactive mandate |
| 22 | Mandate not valid for Debit transaction |
| 23 | Mismatch in mandate debtor account number |
| 24 | Mismatch in mandate debtor bank |
| 25 | Mismatch in mandate currency |
| 26 | Amount exceeds mandate max amount |
| 27 | Mandate amount mismatch |
| 28 | Date before mandate start date |
| 29 | Date after mandate end date |
| 30 | Mandate user number mismatch |
| 31 | Duplicate Reference Number |
| 32 | Invalid date |
| 33 | Item unwound |
| 34 | Invalid amount |
| 72 | Item cancelled |
| 73 | Settlement failed |
| 74 | Invalid file format |
| 75 | Transaction has been cancelled by user |
| 76 | Invalid Aadhaar Format |
| 77 | Invalid currency |
| 78 | Invalid Bank Identifier |
| 79 | Item sent before SOD or after FC |
| 80 | Wrong IIN |
| 81 | Product is missing |
| 82 | Item marked pending |
| 83 | Unsupported field |
| 84 | Invalid data format |
| 85 | Participant not mapped to the product |
| 86 | Invalid transaction code |
| 87 | Missing original transaction |
| 88 | Invalid original transaction |
| 89 | Original date Mismatch |
| 90 | Amount does not match with original |
| 91 | Information does not match with original |
| 92 | Core error |
| 93 | Wrong clearing house name in SFG |
| 94 | Amount is Zero |
| 96 | Aadhaar mapping does not exist/Aadhaar number not mapped to IIN |
| 97 | Bad batch corporate user number/name |
| 98 | Bad item corporate user number/name |
| 99 | Too many mark pending returns |


**Note :**  Some banks return a **95 error code**  for initial rejection at the sponsor bank end.